IPL Schedule 2023 PDF Download
PDF Name | IPL 2023 Schedule PDF |
No. Of Pages | 2 |
PDF Size | 8.24 MB |
PDF Language | English |
Category | Sports & Games |
Source | documents.bcci.tv |
Download Link | Available |
Total Download | 9546 |
IPL 2023 Schedule PDF Summary
Hello Friends today we are going to present the IPL 2023 Schedule PDF to help those users who are big fans of the Indian Premier League (IPL). The IPL fans who are waiting for the IPL new season 16 can download the IPL complete match list here. The Board of Control for Cricket in India is all set to begin the IPL Season 16 from 31st March 2023. The first match of this new season will be played between Gujarat Titans and Chennai Super Kings at Ahmedabad stadium.
The Total of 74 matches will be played in this new IPL (Indian Premier League) season. In this season a total number of 10 teams will participate. The BCCI has made some special arrangements for this season.
IPL 2023 Schedule PDF – Highlights
IPL 2023 Schedule | 31 March 2023 to 28 May 2023 |
IPL 2023 Start Date | 31 March 2023 |
Host | Indian Premier League |
Host Country | India |
Administrator | Board of Control for Cricket in India (BCCI) |
Format | T20 (20 Over Cricket League Match) |
Opening Match | 31 March 2023 |
Final Match | 28 May 2023 |
Participants Team | 10 |
Total Match | 74 |
IPL Current winner | Gujrat Titans (GT) |
Official URL | https://www.iplt20.com/ |
IPL 2023 Schedule PDF
Match Fixtures | Date of Match | Timing (Day/ Night) | IPL 2023 Venue |
GT vs CSK | 31-Mar-23 | 7:30 PM | Ahmedabad |
PBKS vs KKR | 01-Apr-23 | 3:30 PM | Mohali |
LSG vs DC | 01-Apr-23 | 7:30 PM | Lucknow |
SRH vs RR | 02-Apr-23 | 3:30 PM | Hyderabad |
RCB vs MI | 02-Apr-23 | 7:30 PM | Bengaluru |
CSK vs LSG | 03-Apr-23 | 7:30 PM | Chennai |
DC vs GT | 04-Apr-23 | 7:30 PM | Delhi |
RR vs PBKS | 05-Apr-23 | 7:30 PM | Guwahati |
KKR vs RCB | 06-Apr-23 | 7:30 PM | Kolkata |
LSG vs SRH | 07-Apr-23 | 7:30 PM | Lucknow |
RR vs DC | 08-Apr-23 | 3:30 PM | Guwahati |
MI vs CSK | 08-Apr-23 | 7:30 PM | Mumbai |
GT vs KKR | 09-Apr-23 | 3:30 PM | Ahmedabad |
SRH vs PBKS | 09-Apr-23 | 7:30 PM | Hyderabad |
RCB vs LSG | 10-Apr-23 | 7:30 PM | Bengaluru |
DC vs MI | 11-Apr-23 | 7:30 PM | Delhi |
CSK vs RR | 12-Apr-23 | 7:30 PM | Chennai |
PBKS vs GT | 13-Apr-23 | 7:30 PM | Mohali |
KKR vs SRH | 14-Apr-23 | 7:30 PM | Kolkata |
RCB vs DC | 15-Apr-23 | 3:30 PM | Bengaluru |
LSG vs PBKS | 15-Apr-23 | 7:30 PM | Lucknow |
MI vs KKR | 16-Apr-23 | 3:30 PM | Mumbai |
GT vs RR | 16-Apr-23 | 7:30 PM | Ahmedabad |
RCB vs CSK | 17-Apr-23 | 7:30 PM | Bengaluru |
SRH vs MI | 18-Apr-23 | 7:30 PM | Hyderabad |
RR vs LSG | 19-Apr-23 | 7:30 PM | Jaipur |
PBKS vs RCB | 20-Apr-23 | 3:30 PM | Mohali |
DC vs KKR | 20-Apr-23 | 7:30 PM | Delhi |
CSK vs SRH | 21-Apr-23 | 7:30 PM | Chennai |
LSG vs GT | 22-Apr-23 | 3:30 PM | Lucknow |
MI vs PBKS | 22-Apr-23 | 7:30 PM | Mumbai |
RCB vs RR | 23-Apr-23 | 3:30 PM | Bengaluru |
KKR vs CSK | 23-Apr-23 | 7:30 PM | Kolkata |
SRH vs CSK | 24-Apr-23 | 7:30 PM | Hyderabad |
GT vs MI | 25-Apr-23 | 7:30 PM | Ahmedabad |
RCB vs KKR | 26-Apr-23 | 7:30 PM | Bengaluru |
RR vs CSK | 27-Apr-23 | 7:30 PM | Jaipur |
PBKS vs LSG | 28-Apr-23 | 7:30 PM | Mohali |
KKR vs GT | 29-Apr-23 | 3:30 PM | Kolkata |
DC vs SRH | 29-Apr-23 | 7:30 PM | Delhi |
CSK vs PBKS | 30-Apr-23 | 3:30 PM | Chennai |
MI vs RR | 30-Apr-23 | 7:30 PM | Mumbai |
LSG vs RCB | 01-May-23 | 7:30 PM | Lucknow |
GT vs DC | 02-May-23 | 7:30 PM | Ahmedabad |
PBKS vs MI | 03-May-23 | 7:30 PM | Mohali |
LSG vs CSK | 04-May-23 | 3:30 PM | Lucknow |
SRH vs KKR | 04-May-23 | 7:30 PM | Hyderabad |
RR vs GT | 05-May-23 | 7:30 PM | Jaipur |
CSK vs MI | 06-May-23 | 3:30 PM | Chennai |
DC vs RCB | 06-May-23 | 7:30 PM | Delhi |
GT vs LSG | 07-May-23 | 3:30 PM | Ahmedabad |
RR vs SRH | 07-May-23 | 7:30 PM | Jaipur |
KKR vs PBKS | 08-May-23 | 7:30 PM | Kolkata |
MI vs RCB | 09-May-23 | 7:30 PM | Mumbai |
CSK vs DC | 10-May-23 | 7:30 PM | Chennai |
KKR vs RR | 11-May-23 | 7:30 PM | Kolkata |
MI vs GT | 12-May-23 | 7:30 PM | Mumbai |
SRH vs LSG | 13-May-23 | 3:30 PM | Hyderabad |
DC vs PBKS | 13-May-23 | 7:30 PM | Delhi |
RR vs RCB | 14-May-23 | 3:30 PM | Jaipur |
CSK vs KKR | 14-May-23 | 7:30 PM | Chennai |
GT vs SRH | 15-May-23 | 7:30 PM | Ahmedabad |
LSG vs MI | 16-May-23 | 7:30 PM | Lucknow |
PBKS vs DC | 17-May-23 | 7:30 PM | Dharamshala |
SRH vs RCB | 18-May-23 | 7:30 PM | Hyderabad |
PBKS vs RR | 19-May-23 | 7:30 PM | Dharamshala |
DC vs CSK | 20-May-23 | 3:30 PM | Delhi |
KKR vs LSG | 20-May-23 | 7:30 PM | Kolkata |
MI vs SRH | 21-May-23 | 3:30 PM | Mumbai |
RCB vs GT | 21-May-23 | 7:30 PM | Bengaluru |
Playoff 1 | TBA | TBA | TBA |
Playoff 2 | TBA | TBA | TBA |
Semi-Final 1 | TBA | TBA | TBA |
Semi-Final 2 | TBA | TBA | TBA |
IPL 2023 Final | TBA | TBA | TBA |
Download PDF : Click Here